This contemporary mountain home features a pond with spectacular views of Bald Mtn. The open, modern, main floor living spaces feature a large chef's kitchen with breakfast bar, office, dining room, and great room with plenty of natural light, along with master wing, his & hers closets, and large master bath, and expansive patio ideal for entertaining.
MLS# | 17-322248 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 308 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 5,842 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.68 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Taxes | 13981.36 |
---|---|
HOA Dues | Quarterly |
Furnished | Not Included |
Parking | 2 Car,Attached,Extra Storage,Finished,Heated,Insulated |
Heating | GFA |
Interior Features | Air Conditioning,Alarm System,Cable TV,Cathedral Ceiling |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2018 | Sales: 2 | Avg $ Per SqFt: $434.96 | Min Sale Price: $370,000 | Max Sale Price: $855,000 | Med Sale Price: $612,500 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $392.17 | Min Sale Price: $265,500 | Max Sale Price: $265,500 | Med Sale Price: $265,500 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $343.52 | Min Sale Price: $340,000 | Max Sale Price: $425,000 | Med Sale Price: $382,500 |
Date: Jun 2018 | Sales: 6 | Avg $ Per SqFt: $395.7 | Min Sale Price: $142,500 | Max Sale Price: $1,635,000 | Med Sale Price: $466,250 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $905.41 | Min Sale Price: $3,350,000 | Max Sale Price: $3,350,000 | Med Sale Price: $3,350,000 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $310.55 | Min Sale Price: $423,900 | Max Sale Price: $660,000 | Med Sale Price: $541,950 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $346.94 | Min Sale Price: $283,000 | Max Sale Price: $698,000 | Med Sale Price: $490,500 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $294.94 | Min Sale Price: $840,000 | Max Sale Price: $840,000 | Med Sale Price: $840,000 |
Oct 2018 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $434.96 |
Min Sale Price: | $370,000 |
Max Sale Price: | $855,000 |
Med Sale Price: | $612,500 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $392.17 |
Min Sale Price: | $265,500 |
Max Sale Price: | $265,500 |
Med Sale Price: | $265,500 |
Aug 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $343.52 |
Min Sale Price: | $340,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $382,500 |
Jun 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $395.7 |
Min Sale Price: | $142,500 |
Max Sale Price: | $1,635,000 |
Med Sale Price: | $466,250 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $905.41 |
Min Sale Price: | $3,350,000 |
Max Sale Price: | $3,350,000 |
Med Sale Price: | $3,350,000 |
Apr 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $310.55 |
Min Sale Price: | $423,900 |
Max Sale Price: | $660,000 |
Med Sale Price: | $541,950 |
Mar 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $346.94 |
Min Sale Price: | $283,000 |
Max Sale Price: | $698,000 |
Med Sale Price: | $490,500 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $294.94 |
Min Sale Price: | $840,000 |
Max Sale Price: | $840,000 |
Med Sale Price: | $840,000 |
Area Information | |
---|---|
State | ID |
County | Blaine |
City | Ketchum |
Zip Code | 83340 |
Area | Ketchum |
Community Name | Bigwood |
Listing VS Median (in Bigwood) | |
Price: $4,100,000 low | high Med: $4,495,000 40.365853658537% of Average SqFt: 5,842 low | high Med: 6,440 39.763779527559% of Average $ / SqFt: $702 low | high Med: $698 50.546167247387% of Average On Site: 308 low | high Med: 106 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Sun Valley Board of REALTORS MLS.