You must see this solid one owner home. This home features 4 beds, 3 baths, formal dining room, oversized 2 car garage, large fenced yard and more. The sub basement features plenty of storage and a window if an additional bedroom is needed, it could easily be finished. This home also has a one year old HVAC system (parts are still under warranty for several years), newer roof, fireplace with gas starter and appliances. This is a great opportunity to make this beautiful and well maintained home your own!
| MLS # | 2484023 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 570 |
| Listing Provided By | Top Property Realty, LLC | Tammy O'MEARA-CHAMBERS |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,426 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.25 |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64506 |
| Area | 1122 Buchanan Co NE N=Co Line;S=I 36;E=Co Line;W=I 29 |
| Community Name | Other |
| School District | Lafayette |
| Elementary School | Pershing |
| High School | Lafayette |
| Listing VS Median (in Other) | |
Price: $279,900 low | high Med: $259,000 sqft: 2,426 low | high Med: 1,580 $ / sqft: $115 low | high Med: $164 On site: 570 low | high Med: 29.500000 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64506 |
| Area | 1122 Buchanan Co NE N=Co Line;S=I 36;E=Co Line;W=I 29 |
| Community Name | Other |
| School District | Lafayette |
| Elementary School | Pershing |
| High School | Lafayette |
| Listing VS Median (in Other) | |
Price: $279,900 low | high Med: $259,000 sqft: 2,426 low | high Med: 1,580 $ / sqft: $115 low | high Med: $164 On site: 570 low | high Med: 29.500000 | |