Exclusive 30 acre property and bordered by Forest Service. Features 2 lrg custom homes (1 Sisson Log and other is cedar & Stone) plus a 1 bedroom cabin, 40 ft pool, greenhouse, workshop, and numerous building sites. All 3 have their own wells. Log home has heart pine floors, pine cabinets, master on main with en suite bathroom, walk-in closet, Anderson windows + doors, single attached garage, double detached garage w/ workshop & wood burning stove. Cedar and Stone home is a monolithic 3 sided slab. It has hickory cabinets, hickory & oak floors, main level has lrg 2 story great room, master on main with en suite bathroom, oak bar with pool table/tv room downstairs. Anderson windows & doors, WB hearth stone insert, hot tub, southern views. Perfect investment property or full time residence!
| MLS # | 147908 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 584 |
| Listing Provided By | Cherokee Realty | Molly Thomas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 9 Total |
| Garage | 5 |
| Basement | Y |
| Pool | Yes |
| Zoning | None |
| Acreage | 30.00 |
| Water Front | Yes |
| Property View | Good View, Mountain(s) |
| State | NC |
|---|---|
| County | Graham |
| City | Robbinsville |
| Zip Code | 28771 |
| Area | Robbinsville |
| Subarea | Robbinsville |
| School District | Robbinsville |
| Elementary School | Robbinsville |
| High School | Robbinsville |
| Listing VS Median (in 28771) | |
Price: $2,500,000 low | high Med: $359,000 On site: 584 low | high Med: 480.000000 | |
| State | NC |
|---|---|
| County | Graham |
| City | Robbinsville |
| Zip Code | 28771 |
| Area | Robbinsville |
| Subarea | Robbinsville |
| School District | Robbinsville |
| Elementary School | Robbinsville |
| High School | Robbinsville |
| Listing VS Median (in 28771) | |
Price: $2,500,000 low | high Med: $359,000 On site: 584 low | high Med: 480.000000 | |