Your Colorado Ranch! This amazing property has it all; Mountain Views, Irrigation, Wildlife and Water. Approximately 60 acres under Center Pivot Irrigation system and an additional 70 irrigated acres in pipe and open ditch. 120 Shares of Grandview Ditch Water and 50 shares of SFPW. Property features a Domestic Water Tap and many great places to build your dream home or other buildings you need. Near National Forest and BLM this property has endless opportunities and NO deed restrictions or covenants. Spectacular VIEWS of the West Elk Range of the Rocky Mountains and the Grand Mesa. Wonderful quality of life and a great year round climate in western Colorado, make this a great place to live and work. 70 of these acres are available for $900,000 if you don't want the whole spread. Schedule your showing today!
| MLS # | 800769 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1012 |
| Listing Provided By | Needlerock Mountain Realty and Land, LLC | Brady Todd |
| Acreage | 142.26 |
|---|---|
| Water Front | Creek, Seasonal |
| Property View | Yes |
| State | CO |
|---|---|
| County | Delta |
| City | Crawford |
| Zip Code | 81415 |
| Area | North Fork |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in 81415) | |
Price: $1,400,000 low | high Med: $687,500 On site: 1012 low | high Med: 652.500000 | |
| State | CO |
|---|---|
| County | Delta |
| City | Crawford |
| Zip Code | 81415 |
| Area | North Fork |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in 81415) | |
Price: $1,400,000 low | high Med: $687,500 On site: 1012 low | high Med: 652.500000 | |