New ListingOffice/shop/warehouse with two bays on fully fenced two acres zoned I-1. Located in the northwest light industrial park area with easy access to transportation routes.
| MLS # | 840562 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial |
| Status | Active |
| Year | 2018 |
| Days On Site | 2 |
| Listing Provided By | Coldwell Banker Commercial Prime Properties LLC | Michael Foster |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 5,150 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | Industrial |
| Acreage | 2.00 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Furnished | Unfurnished |
| Roof | Metal |
|---|---|
| Foundation Details | Slab |
| Lot Features | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Common, Off Street, Paved, Parking Spaces |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| List Aor | Grand Junction Realtor Association |
|---|
| Property | 17824 |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81505 |
| Area | NW Grand Junction |
| Community Name | Jobsite Subdivision |
| Listing VS Median (in Jobsite Subdivision) | |
Price: $8,500 low | high Med: $7,500 sqft: 5,150 low | high Med: 5,075 $ / sqft: $2 low | high Med: $1 On site: 2 low | high Med: 70 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81505 |
| Area | NW Grand Junction |
| Community Name | Jobsite Subdivision |
| Listing VS Median (in Jobsite Subdivision) | |
Price: $8,500 low | high Med: $7,500 sqft: 5,150 low | high Med: 5,075 $ / sqft: $2 low | high Med: $1 On site: 2 low | high Med: 70 | |