Come take a look at this inviting 2-bedroom, 1-bathroom home offering 1,057 square feet of comfortable living space! This property has several recent updates, including a new roof, new interior paint, new hot water tank, and new kitchen countertops. The bathroom has also been refreshed with new shower doors and a new toilet. Outside, you'll appreciate the added convenience of a large detached garage, perfect for parking, storage or a workshop. Enjoy the attached enclosed back patio, offering a great space to relax or entertain. A separate tool shed provides even more storage, and partial fencing adds to the property's outdoor appeal. Whether you're a first-time homebuyer, looking to downsize, or searching for a great investment opportunity, this home is full of potential and ready for its next chapter! Don't miss the opportunity to make this home your own!
| MLS # | 415943 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 13 |
| Listing Provided By | Anaconda Realty | Donna Volberding |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,257 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R3 |
| Acreage | 0.10 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 1666 |
|---|
| State | MT |
|---|---|
| County | Deer Lodge |
| City | Anaconda |
| Zip Code | 59711 |
| Area | Butte and Surrounding Areas |
| Subarea | 10A Anaconda |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $199,000 low | high Med: $564,900 sqft: 1,257 low | high Med: 2,304 $ / sqft: $158 low | high Med: $260 On site: 13 low | high Med: 202 | |
| State | MT |
|---|---|
| County | Deer Lodge |
| City | Anaconda |
| Zip Code | 59711 |
| Area | Butte and Surrounding Areas |
| Subarea | 10A Anaconda |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $199,000 low | high Med: $564,900 sqft: 1,257 low | high Med: 2,304 $ / sqft: $158 low | high Med: $260 On site: 13 low | high Med: 202 | |