Charming 3-bedroom, 2-bathroom remodeled home at 1018 State Ave, Alamosa, CO. Fresh new paint throughout, bright and move-in ready. Spacious living room opens to a large updated kitchen with brand-new appliances, plenty of storage, and an island for extra seating. The dining area leads right out to a nice patio-perfect for relaxing or barbecuing. Downstairs bathroom has been remodeled. Plus, enjoy clean water from the whole-home filtration system. Other great features: new metal roof, automatic sprinkler system in the landscaped yard, oversized detached 1-car garage, attached 1-car carport, and storage shed.
| MLS # | 830437 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 293 |
| Listing Provided By | Porter Realty ERA Powered | Claudia (Nickie) Trunnell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,114 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.12 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Natural Gas |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Granite Counters, Pantry |
| Furnished | Unfurnished |
| Appliances | Gas Water Heater, Microwave, Oven, Range, Refrigerator |
| Exterior Features | Patio, Shed |
|---|---|
| Construction Materials | Vinyl Siding, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage |
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 493 |
|---|
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Community Name | Colts Sub |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in Colts Sub) | |
Price: $239,000 low | high Med: $239,000 sqft: 1,114 low | high Med: 1,114 $ / sqft: $215 low | high Med: $215 On site: 293 low | high Med: 293 | |
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Community Name | Colts Sub |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in Colts Sub) | |
Price: $239,000 low | high Med: $239,000 sqft: 1,114 low | high Med: 1,114 $ / sqft: $215 low | high Med: $215 On site: 293 low | high Med: 293 | |