Here is your chance to get into your first home or next investment at a great price. Sitting on a corner lot, and at just a short walking distance to Melaleuca Field (home of the Chukars baseball team) or the Idaho Falls River walk (Greenbelt), this 3 bed, 2 bath home is waiting for you to call it home. Information is deemed reliable but should be independently verified by buyer/buyers agent.
| MLS # | 2189614 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 50 |
| Listing Provided By | Silvercreek Realty Group | Isai Rojas Gonzalez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,128 |
| Basement | Y |
| Zoning | Idaho Falls-Tn-Traditional Nbh |
| Acreage | 0.14 |
| Property | 1046 |
|---|
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83402 |
| Community Name | Highland Park Bon |
| School District | Skyline 91HS |
| Elementary School | Bush 91EL |
| High School | Skyline 91HS |
| Listing VS Median (in Highland Park Bon) | |
Price: $260,000 low | high Med: $315,000 sqft: 1,128 low | high Med: 1,796 $ / sqft: $230 low | high Med: $175 On site: 50 low | high Med: 156 | |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83402 |
| Community Name | Highland Park Bon |
| School District | Skyline 91HS |
| Elementary School | Bush 91EL |
| High School | Skyline 91HS |
| Listing VS Median (in Highland Park Bon) | |
Price: $260,000 low | high Med: $315,000 sqft: 1,128 low | high Med: 1,796 $ / sqft: $230 low | high Med: $175 On site: 50 low | high Med: 156 | |