Looking for your next renovation project? This 3-bedroom, 1-bath, two-story home is ready for someone with a vision and the willingness to put in the work. Featuring a covered front porch and the charm of an older home, this property is in need of significant repairs and updates throughout. Whether you're an investor looking for your next project or someone ready to take on a fixer-upper, this home offers a chance to start fresh and make it your own. Bring your ideas, your tools, and your imagination!
| MLS # | 30079764 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1905 |
| Days On Site | 12 |
| Listing Provided By | Dustin Young and Company | Sharon Virgin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 952 |
| Basement | Y |
| Zoning | 1 |
| Acreage | 0.09 |
| Property View | Residential |
| Garage Yes / No | No |
|---|---|
| Parking Features | Alley Access, On Street |
| Tax Annual Amount | 2657 |
|---|
| Community Features | Curbs, Street Lights, Sidewalks |
|---|
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59401 |
| Listing VS Median (in 59401) | |
Price: $139,000 low | high Med: $302,500 sqft: 952 low | high Med: 1,709 $ / sqft: $146 low | high Med: $187 On site: 12 low | high Med: 119.5 | |
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59401 |
| Listing VS Median (in 59401) | |
Price: $139,000 low | high Med: $302,500 sqft: 952 low | high Med: 1,709 $ / sqft: $146 low | high Med: $187 On site: 12 low | high Med: 119.5 | |