Experience the perfect blend of modern convenience and future potential in this beautiful home featuring breathtaking mountain views and thoughtful smart-home upgrades throughout with no HOA! Enjoy peace of mind and everyday convenience with 1/2" rubber flooring in garage, a smart garage door opener, smart thermostat, smart irrigation for sprinklers, Ring doorbell camera, and two exterior security cameras that allow you to monitor and manage your home from anywhere. The bright, open-concept floor plan is designed for comfortable living and effortless entertaining, with large windows that showcase the stunning surrounding scenery. The spacious kitchen flows seamlessly into the living and dining areas, creating the perfect gathering space for family and friends. Downstairs, the unfinished basement offers endless possibilities to customize the home to fit your needs. With impressive 9-foot ceilings, the space is ideal for adding additional bedrooms, a family room, home gym, theater, or whatever your lifestyle desires. Whether you're enjoying the mountain views, taking advantage of the smart-home technology, or planning your dream basement finish, this home offers exceptional value, flexibility, and modern comfort in one beautiful package.
| MLS # | 98993048 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 43 |
| Listing Provided By | Windermere Real Estate Professionals | Cari Payne |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,691 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.29 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Great Room, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Gas Oven |
| Fireplaces Total | 1 |
| Fireplace Features | One, Insert |
| Flooring | Carpet, Engineered Vinyl Plank |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000 SF - .49 AC, Garden, Sidewalks, Views, Auto Sprinkler System, Partial Sprinkler System |
| Construction Materials | Frame, Stone |
| Patio And Porch Features | Covered Patio/Deck |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4124 |
| Tax Legal Description | S11-T6s-R34elot 28 0.28 Ac Block 3 Boulders Subdivision Amended Plat |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Bannock |
| City | Pocatello |
| Zip Code | 83201 |
| Area | Bannock |
| School District | Pocatello School District #25 |
| Elementary School | Syringa |
| High School | Century |
| Listing VS Median (in 83201) | |
Price: $570,000 low | high Med: $369,900 sqft: 1,691 low | high Med: 2,010 $ / sqft: $337 low | high Med: $186 On site: 43 low | high Med: 31 | |
| State | ID |
|---|---|
| County | Bannock |
| City | Pocatello |
| Zip Code | 83201 |
| Area | Bannock |
| School District | Pocatello School District #25 |
| Elementary School | Syringa |
| High School | Century |
| Listing VS Median (in 83201) | |
Price: $570,000 low | high Med: $369,900 sqft: 1,691 low | high Med: 2,010 $ / sqft: $337 low | high Med: $186 On site: 43 low | high Med: 31 | |