A Little TLC (or a lot) Could Go a Long Way! This 2 bedroom, 1-bath home offers an opportunity for homeowners and investors alike! Featuring a low-maintenance exterior, fenced yard, and partial lot, this property has plenty of potential. The home could use a little TLC, making it an opportunity for someone ready to put their own touches on it. Whether you're looking to expand your rental portfolio or find a place to call your own, this property is worth a look!
| MLS # | 30079768 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 13 |
| Listing Provided By | Dustin Young and Company | Sharon Virgin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 982 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | 1 |
| Acreage | 0.06 |
| Property View | Residential |
| Lot Features | Front Yard |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Alley Access, On Street |
| Tax Annual Amount | 2429.65 |
|---|
| Community Features | Curbs, Street Lights, Sidewalks |
|---|
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59401 |
| Listing VS Median (in 59401) | |
Price: $125,000 low | high Med: $302,500 sqft: 982 low | high Med: 1,709 $ / sqft: $127 low | high Med: $187 On site: 13 low | high Med: 120.5 | |
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59401 |
| Listing VS Median (in 59401) | |
Price: $125,000 low | high Med: $302,500 sqft: 982 low | high Med: 1,709 $ / sqft: $127 low | high Med: $187 On site: 13 low | high Med: 120.5 | |