Welcome home to this charming brick home offering 5 bedrooms and 2 bathrooms! This property combines comfortable living with plenty of room for all your hobbies, storage, and outdoor needs. Enjoy the convenience of RV parking and a spacious 25' x 35' shop, perfect for projects, equipment, or extra storage. The property also features flood irrigation, providing an excellent opportunity for maintaining your outdoor space. With a private well and septic system, you'll appreciate the added independence and functionality. Whether you're looking for a place to call home, room to spread out, or space for your toys and tools, this property has so much to offer. Don't miss your opportunity to make this one yours!
| MLS # | 2190283 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 10 |
| Listing Provided By | Keller Williams Realty East Idaho (306) | Juan Murdoch |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,240 |
| Garage | 2 |
| Basement | Y |
| Zoning | Bingham-R-Residential |
| Acreage | 0.42 |
| Property | 868 |
|---|
| State | ID |
|---|---|
| County | Bingham |
| City | Shelley |
| Zip Code | 83274 |
| School District | Shelley 60HS |
| Elementary School | Sunrise Elementary-1-2 60EL |
| High School | Shelley 60HS |
| Listing VS Median (in 83274) | |
Price: $375,000 low | high Med: $436,500 sqft: 2,240 low | high Med: 2,401 $ / sqft: $167 low | high Med: $182 On site: 10 low | high Med: 13 | |
| State | ID |
|---|---|
| County | Bingham |
| City | Shelley |
| Zip Code | 83274 |
| School District | Shelley 60HS |
| Elementary School | Sunrise Elementary-1-2 60EL |
| High School | Shelley 60HS |
| Listing VS Median (in 83274) | |
Price: $375,000 low | high Med: $436,500 sqft: 2,240 low | high Med: 2,401 $ / sqft: $167 low | high Med: $182 On site: 10 low | high Med: 13 | |