Rarely offered and ideally located in a quiet, southside Breckenridge neighborhood within highly desirable Rental Zone 1, this spacious and beautifully updated two-bedroom residence offers an exceptional blend of comfort, style, and access-just steps to the slopes and all the energy of Main Street. This open-concept floorplan creates a welcoming atmosphere, enhanced by abundant natural light and a seamless connection between the living, dining, and kitchen areas, perfect for both everyday living and entertaining after a day of mountain adventure. Completely updated throughout, the interior showcases a refined mountain contemporary aesthetic. Improvements include a fully renovated kitchen, new flooring, updated doors and trim, custom cabinetry, solid surface countertops, and tastefully upgraded bathrooms. Additional features include two owner storage closets, an on-site hot tub for relaxing après-ski, and ample on-site parking. A shuttle/bus stop located just outside the complex provides easy step on, step off convenience. Whether you're searching for a primary residence, a mountain retreat, or a high-performing investment, this move-in-ready condo with its prime location, modern updates, and strong short-term rental potential, truly presents a great opportunity to enjoy the very best of Breckenridge living.
| MLS # | S1067769 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $5,772 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 197 |
| Listing Provided By | Slifer Smith & Frampton R.E. | Jonathan Nixon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,150 |
| Story(s) | 1 |
| Zoning | Multi-Family |
| Property View | Yes |
| Lot Features | City Lot, Near Ski Area, Near Public Transit |
|---|
| Parking Features | Parking Pad, Unassigned |
|---|
| Tax Annual Amount | 3447.7 |
|---|
| Community Features | Trails Paths, Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | BASE 9 CONDO |
| Listing VS Median (in BASE 9 CONDO) | |
Price: $999,000 low | high Med: $974,500 sqft: 1,150 low | high Med: 1,269 $ / sqft: $869 low | high Med: $777 On site: 197 low | high Med: 107.5 | |
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | BASE 9 CONDO |
| Listing VS Median (in BASE 9 CONDO) | |
Price: $999,000 low | high Med: $974,500 sqft: 1,150 low | high Med: 1,269 $ / sqft: $869 low | high Med: $777 On site: 197 low | high Med: 107.5 | |