Townhome 119 is the perfect mountain basecamp for a full-time residence or weekend getaway. Move-in ready and available just in time for summer, you'll be minutes from summer festivals, mountain biking, paddleboarding, fly fishing, golf, hiking, and more. Enjoy west-facing views and stunning sunsets from the living area, deck, and primary bedroom. The heated two-car garage offers ample space for vehicles and all your mountain gear. Plus, the developer is offering a $20,000 incentive toward closing costs, rate buy-downs, upgrades, and more. Don't miss this opportunity to own a brand-new home in the heart of Summit County.
| MLS # | S1068606 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $3,132 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2025 |
| Days On Site | 108 |
| Listing Provided By | Coldwell Banker Distinctive Properties | Morgan Storch |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,452 |
| Garage | 2 |
| Zoning | Planned Unit Development |
| Property View | Yes |
| Lot Features | Near Public Transit, See Remarks |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Heated Garage |
| Tax Annual Amount | 0 |
|---|
| Community Features | Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Silverthorne |
| Zip Code | 80498 |
| Area | Wildernest | Silverthorne |
| Subarea | Silverthorne | Dillon |
| Community Name | ARROWLEAF TOWNHOMES |
| Listing VS Median (in ARROWLEAF TOWNHOMES) | |
Price: $890,500 low | high Med: $932,500 sqft: 1,452 low | high Med: 1,392 $ / sqft: $613 low | high Med: $671 On site: 108 low | high Med: 48.5 | |
| State | CO |
|---|---|
| County | Summit |
| City | Silverthorne |
| Zip Code | 80498 |
| Area | Wildernest | Silverthorne |
| Subarea | Silverthorne | Dillon |
| Community Name | ARROWLEAF TOWNHOMES |
| Listing VS Median (in ARROWLEAF TOWNHOMES) | |
Price: $890,500 low | high Med: $932,500 sqft: 1,452 low | high Med: 1,392 $ / sqft: $613 low | high Med: $671 On site: 108 low | high Med: 48.5 | |