If a SHOP is on your wish list, don't miss this opportunity!! Ready to make a move? Move on this one! Large 4/3 bi-level in the ever popular Heatherwood Subdivision. This well-kept home has something for EVERYONE!!! 2 living areas, newer hand crafted cabinetry, newer stainless steel appliances and granite countertops. Updates throughout including: remodeled baths, jacuzzi tub, and newer floor coverings. No maintenance exterior, xeriscaped front yard, covered deck with storage area beneath, air conditioning and sprinkler system. 5 raised beds for the green thumb enthusiasts, lots of lawn to play and run around and it is fenced to keep kids and pets safe.
| MLS # | 839143 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 65 |
| Listing Provided By | Coldwell Banker Distinctive Properties | Barbara Vick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,212 |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential Single Family |
| Acreage | 0.19 |
| Golf Course | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fans, Eat In Kitchen, Granite Counters, Jetted Tub, Kitchen Dining Combo, Pantry, Upper Level Primary, Window Treatments |
| Window Features | Metal, Window Coverings |
| Furnished | Unfurnished |
| Appliances | Cooktop, Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Irrigation Sprinklers, Landscaping, Shed |
|---|---|
| Roof | Architectural, Metal, Shingle |
| Construction Materials | Brick, Vinyl Siding, Wood Frame, Stick Built |
| Lot Features | Near Golf Course |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | Heatherwood |
| School District | Montrose 9-12 |
| Elementary School | Pomona K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Heatherwood) | |
Price: $514,900 low | high Med: $424,000 sqft: 2,212 low | high Med: 2,042 $ / sqft: $233 low | high Med: $208 On site: 65 low | high Med: 73 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | Heatherwood |
| School District | Montrose 9-12 |
| Elementary School | Pomona K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Heatherwood) | |
Price: $514,900 low | high Med: $424,000 sqft: 2,212 low | high Med: 2,042 $ / sqft: $233 low | high Med: $208 On site: 65 low | high Med: 73 | |