Great investment opportunity along one of Clarkston's busiest streets! Situated on approximately 0.87 acres with substantial Bridge Street frontage, this property features an approximately 3,850 sq. ft. commercial building, two grandfathered-in manufactured homes, and eight storage units. Seven storage units measure approximately 10' x 21', with an additional approximately 20' x 30' shop/storage unit currently vacant. The main commercial building is also vacant and ready for its next use. Current gross rental income is approximately $2,785/month or $33,420 annually, with projected potential of $7,085/month or $85,020 annually, if both vacant spaces are leased at estimated rates. Existing rental agreements are month-to-month. Property is being sold as-is. Great location with established income and plenty of room to grow! Buyer to verify all information, including square footage, rental income, projected rents, zoning, and permitted uses.
| MLS # | 99003387 |
|---|---|
| Listing Type | For Sale |
| Building Name | Prime Investment Opportunity On High-Traffic Bridge St! |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 14 |
| Listing Provided By | Grand Realty, Inc. | Collin Shafer |
| SQ Feet | 3,850 |
|---|---|
| Units | 8 |
| Zoning | SC |
| Acreage | 0.87 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Flooring | Concrete |
| Roof | Metal |
|---|---|
| Lot Features | 1/2 - .99 Acre |
| Construction Materials | Concrete, Metal Siding |
| Fencing | Partial, Fenced |
| Parking Features | 11 - 20 Spaces, Trailer Parking |
|---|
| Utilities | Sewer Connected, Natural Gas Available, Propane |
|---|---|
| Electric | 220 Volts, 3 Phase |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| Listing VS Median (in 99403) | |
Price: $675,000 low | high Med: $399,000 sqft: 3,850 low | high Med: 2,800 $ / sqft: $175 low | high Med: $143 On site: 14 low | high Med: 167 | |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| Listing VS Median (in 99403) | |
Price: $675,000 low | high Med: $399,000 sqft: 3,850 low | high Med: 2,800 $ / sqft: $175 low | high Med: $143 On site: 14 low | high Med: 167 | |