Whether you're looking for a home of your own or an investment property, this adorable home is updated throughout (including plumbing and electrical.) This home is fully fenced with a sprinkler system and walking distance to all of Arco's amenities. This two bed, 1 bath home has an open concept living area and kitchen, allowing plenty of room to entertain. Single level living makes this a perfect little home. Arco, Idaho has population of approximately 1000 people, a short distance to Craters of the Moon National Monument and Preserve, and an hour from Idaho Falls. This home is a short drive to Idaho National Laboratory, and just down the hill from Lost Rivers Medical Center.
| MLS # | 2189442 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 12 |
| Listing Provided By | Idahoan Realty | Shasta Yearsley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,045 |
| Garage | 1 |
| Basement | Y |
| Zoning | Butte-Residential |
| Acreage | 0.14 |
| Property | 935 |
|---|
| State | ID |
|---|---|
| County | Butte |
| City | Arco |
| Zip Code | 83213 |
| Community Name | Farmers Butte |
| School District | Butte 111HS |
| Elementary School | Arco 111EL |
| High School | Butte 111HS |
| Listing VS Median (in Farmers Butte) | |
Price: $209,000 low | high Med: $209,000 sqft: 1,045 low | high Med: 1,045 $ / sqft: $200 low | high Med: $200 On site: 12 low | high Med: 12 | |
| State | ID |
|---|---|
| County | Butte |
| City | Arco |
| Zip Code | 83213 |
| Community Name | Farmers Butte |
| School District | Butte 111HS |
| Elementary School | Arco 111EL |
| High School | Butte 111HS |
| Listing VS Median (in Farmers Butte) | |
Price: $209,000 low | high Med: $209,000 sqft: 1,045 low | high Med: 1,045 $ / sqft: $200 low | high Med: $200 On site: 12 low | high Med: 12 | |
![]() | $228,000359 Challis AvenueArco, ID 83213 |
![]() | $180,000355 Louise DriveArco, ID 83213 |