Check out this BEAUTIFULLY maintained townhome right by FREEMAN PARK & MINUTES FROM THE WILLOWCREEK BUILDING! You'll enjoy this end unit with covered parking & easy access to all the amenities Idaho Falls has to offer! Seller lived on the main floor & rented the basement for as much as $1,500 a month! Boasting 3 bedrooms & 2.5 bathrooms plus all major appliances including the washer & dyer! Attractive finishes throughout & TURN-KEY! Make this your home & investment!
| MLS # | 2190240 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 15 |
| Listing Provided By | Assist 2 Sell The Realty Team | Tina Miller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,788 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Zoning | Idaho Falls-R3a-Res Mixed Use |
| Acreage | 0.06 |
| Property | 1396 |
|---|
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83402 |
| Community Name | Fremont Avenue Subdivision Bon |
| School District | Skyline 91HS |
| Elementary School | Temple View 91EL |
| High School | Skyline 91HS |
| Listing VS Median (in Fremont Avenue Subdivision Bon) | |
Price: $330,000 low | high Med: $325,000 sqft: 1,788 low | high Med: 1,748 $ / sqft: $185 low | high Med: $186 On site: 15 low | high Med: 11 | |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83402 |
| Community Name | Fremont Avenue Subdivision Bon |
| School District | Skyline 91HS |
| Elementary School | Temple View 91EL |
| High School | Skyline 91HS |
| Listing VS Median (in Fremont Avenue Subdivision Bon) | |
Price: $330,000 low | high Med: $325,000 sqft: 1,788 low | high Med: 1,748 $ / sqft: $185 low | high Med: $186 On site: 15 low | high Med: 11 | |