This inviting two-story home offers space, comfort, and thoughtful upgrades throughout. With 4 bedrooms and an open, functional layout, it's designed to fit a variety of lifestyles. The kitchen features granite countertops and plenty of workspace, making it a natural gathering spot. Sitting on just under half an acre, the property provides room to breathe. A 3-car garage, dedicated RV pad, and a charming greenhouse add versatility and convenience. The backyard offers privacy and views of ample space, creating a peaceful outdoor retreat.
| MLS # | 2181718 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 204 |
| Listing Provided By | RE/MAX Country Real Estate | Josh Winslow |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,226 |
| Garage | 3 |
| Basement | Y |
| Zoning | Pocatello-Residential |
| Acreage | 0.43 |
| Property View | Mountain(s) |
| Property | 2911 |
|---|
| State | ID |
|---|---|
| County | Bannock |
| City | Pocatello |
| Zip Code | 83202 |
| Community Name | Westfield Estates |
| School District | Pocatello High |
| Elementary School | Tyhee |
| High School | Pocatello High |
| Listing VS Median (in Westfield Estates) | |
Price: $739,000 low | high Med: $765,000 sqft: 4,226 low | high Med: 1,650 $ / sqft: $175 low | high Med: $464 On site: 204 low | high Med: 73 | |
| State | ID |
|---|---|
| County | Bannock |
| City | Pocatello |
| Zip Code | 83202 |
| Community Name | Westfield Estates |
| School District | Pocatello High |
| Elementary School | Tyhee |
| High School | Pocatello High |
| Listing VS Median (in Westfield Estates) | |
Price: $739,000 low | high Med: $765,000 sqft: 4,226 low | high Med: 1,650 $ / sqft: $175 low | high Med: $464 On site: 204 low | high Med: 73 | |
![]() | $1,019,00014963 Westfield AvePocatello, ID 83202 |