MOUNTAIN CABIN FEVER? WE’VE GOT THE CURE! Pack your bags, grab your hiking boots, and come get your Pagosa on! Cabins like this, don't come along often-This iconic, move-in-ready D log cabin comes completely turn-key furnished and is tucked into a gorgeous, private wooded setting. Featuring 2 bedrooms, 1½ baths, and easy main-floor living plus an open loft bedroom, this cozy cabin is ready for your next adventure. Warm up by the wood-burning stove beneath the vaulted ceiling, kick back on the covered deck surrounded by colorful perennial gardens with natural boulder accents, or simply enjoy the peace and privacy of your beautifully mitigated, treed setting. Need room for your mountain toys? The 3 parking areas and insulated detached garage with electricity has you covered. The location is hard to beat. Greenspace access to Lake Pagosa is directly across the road with all paved access, and you can bike or walk to Uptown Pagosa without ever hitting a main road. With central water, sewer, natural gas, and electric, you get all the mountain charm without sacrificing convenience. As a PLPOA property owner, you'll have access to area lakes, the Recreation Center, forest trails, and even more ways to get outside and play. Then there's Pagosa! Soak in the world's deepest geothermal hot springs, hit the nearby 27-hole golf course, grab coffee, enjoy fine dining, or head up to Wolf Creek Ski Area for legendary winter powder. Private. Playful. Peaceful. Perfect. Come for the cabin. Stay for the adventure. Your Pagosa mountain getaway is calling! And there's moreFirst right on the adjacent 0.37 acre lot with owner financing available on this portion of the purchase! Schedule your showing and dive right into your Pagosa Springs adventure!
| MLS # | 837595 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 23 |
| Listing Provided By | Galles Properties | Kimberly Brown |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 830 |
| Garage | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.25 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Fireplaces, Other, Wood |
| Interior Features | Breakfast Bar, Ceiling Fans, Furnished, Tongue And Groove Ceilings, Kitchen Island, Living Dining Room, Main Level Primary, Pantry, Vaulted Ceilings, Wood Burning Stove, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Furnished |
| Appliances | Convection Oven, Dryer, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Deck, Landscaping, Porch |
|---|---|
| Roof | Metal |
| Construction Materials | Log, Stick Built |
| Lot Features | Corner Lot, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage, Rv Access Parking |
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| Community Features | Fitness |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Lake Pagosa Park 03 Cnty Code 00290 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Lake Pagosa Park 03 Cnty Code 00290) | |
Price: $475,000 low | high Med: $537,500 sqft: 830 low | high Med: 1,831 $ / sqft: $572 low | high Med: $339 On site: 23 low | high Med: 58.5 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Lake Pagosa Park 03 Cnty Code 00290 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Lake Pagosa Park 03 Cnty Code 00290) | |
Price: $475,000 low | high Med: $537,500 sqft: 830 low | high Med: 1,831 $ / sqft: $572 low | high Med: $339 On site: 23 low | high Med: 58.5 | |