New ListingCute as a button! This bright and airy home has been refreshed with new flooring, fresh interior paint, and thoughtful touches throughout. Stay comfortable year-round with central heating and cooling, plus enjoy room for RV or additional parking via convenient alley access. Out back, you'll find SO much space to create the backyard setup you've been picturing, whether that means a garden, patio, play space, or a little bit of everything. The basement is an added bonus with plenty of extra storage to keep life organized. With fresh updates, flexible outdoor space, and room to make it your own, this home is ready for its next chapter!
| MLS # | 99002648 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 2 |
| Listing Provided By | Coldwell Banker Distinctive Properties | Mikahla Shook |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,018 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Laminate Counters |
| Appliances | Tank Water Heater, Oven/Range Freestanding, Refrigerator |
| Flooring | Tile |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space, Slab |
| Lot Features | Standard Lot 6000-9999 SF |
| Construction Materials | Frame, Metal Siding |
| Fencing | Wood |
| Parking Features | RV Access/Parking, Alley Access |
|---|---|
| Garage Spaces | 0 |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 822.88 |
| Tax Legal Description | Twin Falls New School Addn Lot 11 Block 2 (9-10-17 Sw) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Harrison |
| High School | Canyon Ridge |
| Listing VS Median (in 83301) | |
Price: $240,000 low | high Med: $424,900 sqft: 1,018 low | high Med: 1,550 $ / sqft: $236 low | high Med: $274 On site: 2 low | high Med: 19 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Harrison |
| High School | Canyon Ridge |
| Listing VS Median (in 83301) | |
Price: $240,000 low | high Med: $424,900 sqft: 1,018 low | high Med: 1,550 $ / sqft: $236 low | high Med: $274 On site: 2 low | high Med: 19 | |