New Listing*OPEN HOUSE SATURDAY, OCT. 3RD 11:30AM-1PM* Welcome home to this charming 3-bedroom, 2-bath tri-level home. With updates throughout and a functional layout, this home is full of character and ready to enjoy! The spacious living room is a standout, featuring beautiful vaulted ceilings and tons of natural light, and an attached space perfect for a home office or playroom. The kitchen offers plenty of cabinet space and flows easily into the rest of the home. Downstairs, the private primary bedroom and bath create a cozy feel with enough additional space to carve out a small office, home gym, or reading nook - whatever fits your lifestyle! Outside, you'll love the large backyard with plenty of room to play, garden, entertain, or add future outbuildings - and a spacious 15ft x 34.5ft garage! With a covered patio and lots of usable outdoor space, there's so much potential to make it your own. Cute, comfortable, and move-in ready with room to continue adding value. Come see what this Clarkston home has to offer!
| MLS # | 99002392 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 5 |
| Listing Provided By | Refined Realty | Sydney Wilson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,208 |
| Garage | 1 |
| Story(s) | 3 |
| Acreage | 0.20 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master |
| Appliances | Electric Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator |
| Flooring | Carpet, Laminate |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Manual Sprinkler System |
| Construction Materials | Frame, Metal Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Wood |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2147.76 |
| Tax Legal Description | See Exhibit A |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Parkway |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $360,000 low | high Med: $399,000 sqft: 2,208 low | high Med: 2,212 $ / sqft: $163 low | high Med: $194 On site: 5 low | high Med: 142.5 | |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Parkway |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $360,000 low | high Med: $399,000 sqft: 2,208 low | high Med: 2,212 $ / sqft: $163 low | high Med: $194 On site: 5 low | high Med: 142.5 | |