Located in a desirable newer subdivision in Pocatello, this beautifully maintained 3-bedroom, 2-bath home built in 2023 offers the perfect blend of modern comfort and timeless character. From the moment you arrive, you’ll appreciate the exceptional curb appeal and inviting exterior that make this home truly stand out. Inside, the thoughtfully designed floor plan features a spacious kitchen complete with a pantry, ideal for everyday living and entertaining alike. The main-floor primary suite provides convenience and privacy with its own full bath, while the partially finished basement offers endless potential for additional living space, a home gym, recreation room, or storage. With stylish finishes, functional layout, and room to grow, this home combines the benefits of newer construction with warmth, charm, and personality throughout.
| MLS # | 98990120 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 69 |
| Listing Provided By | Real Broker LLC | Dan Thomas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,333 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.18 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level |
| Appliances | Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame |
| Fencing | Partial, Vinyl |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2792 |
| Tax Legal Description | LOT 34 BLOCK 2 DIVISION 1 COPPER CREEK SUBDIVISION |
| State | ID |
|---|---|
| County | Bannock |
| City | Pocatello |
| Zip Code | 83201 |
| Area | Bannock |
| Community Name | Copper Creek |
| School District | Pocatello School District #25 |
| Elementary School | Edahow |
| High School | Highland (Pocatello) |
| Listing VS Median (in Copper Creek) | |
Price: $440,000 low | high Med: $443,450 sqft: 1,333 low | high Med: 1,882 $ / sqft: $330 low | high Med: $257 On site: 69 low | high Med: 52 | |
| State | ID |
|---|---|
| County | Bannock |
| City | Pocatello |
| Zip Code | 83201 |
| Area | Bannock |
| Community Name | Copper Creek |
| School District | Pocatello School District #25 |
| Elementary School | Edahow |
| High School | Highland (Pocatello) |
| Listing VS Median (in Copper Creek) | |
Price: $440,000 low | high Med: $443,450 sqft: 1,333 low | high Med: 1,882 $ / sqft: $330 low | high Med: $257 On site: 69 low | high Med: 52 | |