If you are searching for a serious project with major potential, 168 Dayspring Place is ready for your vision and tools. This spacious split level home is a true fixer-upper. It will require work, time and effort and has been priced to reflect the extensive renovations needed to bring it back to life. With 2,414 square feet, there is plenty of room to customize and let your sweat equity build. The primary bedroom is located on the ground floor with easy access to the laundry room, oversized backyard, living room and carport. The upper level features two secondary bedrooms, a gas fireplace, wrap around deck with peak-a-boo views of Lake Pagosa and the large kitchen was updated a few years ago. With the available square footage and current layout, there is opportunity to create a separated lock-off with income potential, or keep the layout as is and have plenty of room for everyone! Earn sweat equity at an affordable price in today's market. If you aren't afraid of a hard hat and some work, this canvas is priced right and ready for a complete transformation.
| MLS # | 835940 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $365 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 68 |
| Listing Provided By | Galles Properties | Lauren Fredrickson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,414 |
| Car Port | Yes |
| Basement | Y |
| Zoning | Residential Single Family |
| Acreage | 0.20 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Primary Downstairs |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Gas Water Heater, Oven, Range, Refrigerator |
| Exterior Features | Shed |
|---|---|
| Roof | Metal |
| Construction Materials | Stucco, Stick Built |
| Garage Yes / No | No |
|---|
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| Community Features | Clubhouse, Tennis Courts |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 1637 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Lake Pagosa Park 03 Cnty Code 00290 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Lake Pagosa Park 03 Cnty Code 00290) | |
Price: $475,000 low | high Med: $537,500 sqft: 2,414 low | high Med: 1,831 $ / sqft: $197 low | high Med: $339 On site: 68 low | high Med: 58.5 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Lake Pagosa Park 03 Cnty Code 00290 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Lake Pagosa Park 03 Cnty Code 00290) | |
Price: $475,000 low | high Med: $537,500 sqft: 2,414 low | high Med: 1,831 $ / sqft: $197 low | high Med: $339 On site: 68 low | high Med: 58.5 | |