Price Reduced ListingLike new and move-in ready! Looking for an affordable home that feels brand new? This beautifully maintained 2024 Champion singlewide home in Mobile City Home Park is sure to impress. Meticulously cared for inside and out, this home offers a spacious layout with open-concept living areas, modern kitchen with a walk-in pantry, and a comfortable primary suite featuring a walk-in closet.Outside, enjoy a generously sized lot with lush green grass, two storage sheds, and open views from the large front deck. Two paved, off-street parking spaces add convenience, while the home's exceptional cleanliness and pride of ownership shine throughout.Affordable, inviting, and truly move-in ready-this one is a must-see!
| MLS # | 30078908 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 10 |
| Listing Provided By | Keller Williams Capital Realty | Patti Dess |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,140 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1916 |
|---|
| State | MT |
|---|---|
| County | Lewis and Clark |
| City | Helena |
| Zip Code | 59601 |
| Listing VS Median (in 59601) | |
Price: $130,000 low | high Med: $459,950 sqft: 1,140 low | high Med: 1,732 $ / sqft: $114 low | high Med: $287 On site: 10 low | high Med: 38 | |
| State | MT |
|---|---|
| County | Lewis and Clark |
| City | Helena |
| Zip Code | 59601 |
| Listing VS Median (in 59601) | |
Price: $130,000 low | high Med: $459,950 sqft: 1,140 low | high Med: 1,732 $ / sqft: $114 low | high Med: $287 On site: 10 low | high Med: 38 | |