Room to Live, Grow, and Entertain! This 1,378-square-foot home offers 3 bedrooms, 1¾ baths, and a versatile bonus room perfect for a home office, playroom, hobby room, or workout space. Fresh new carpet in the bedrooms and a new on-demand water heater provide comfort and peace of mind. The primary suite features its own ¾ bath, while the bright bonus room and open dining area offer plenty of room for gathering with family and friends. Step outside to enjoy the expansive 0.36-acre lot with privacy fencing, providing ample space for pets, gardening, outdoor entertaining, or simply relaxing in your own backyard retreat. Whether you're buying your first home, looking for extra space, or searching for a property with room to make your own, this home offers comfort, flexibility, and value. Schedule your showing today and experience it for yourself!
| MLS # | 837258 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2001 |
| Days On Site | 80 |
| Listing Provided By | Schulz Realty LLC | Lisa Lucero |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,378 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.36 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Natural Gas |
| Interior Features | Ceiling Fans |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Oven, Range, Refrigerator, Tankless Water Heater |
| Roof | Architectural, Shingle |
|---|---|
| Construction Materials | Stucco, Wood Frame, Stick Built |
| Garage Yes / No | No |
|---|
| Utilities | Cable Available, Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 606 |
|---|
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Community Name | Pheasant Brook Sub |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in Pheasant Brook Sub) | |
Price: $265,000 low | high Med: $265,000 sqft: 1,378 low | high Med: 1,378 $ / sqft: $192 low | high Med: $192 On site: 80 low | high Med: 80 | |
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Community Name | Pheasant Brook Sub |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in Pheasant Brook Sub) | |
Price: $265,000 low | high Med: $265,000 sqft: 1,378 low | high Med: 1,378 $ / sqft: $192 low | high Med: $192 On site: 80 low | high Med: 80 | |