New ListingWell-located and full of possibility. Tucked at the end of a cul-de-sac, this 2 bedroom, 1 bath home sits on an oversized 0.22-acre lot with a fully fenced yard and no backyard neighbors. Fresh interior paint and new appliances make it move-in ready. The generous living room offers flexibility, with the potential to reconfigure the space and add a third bedroom. A two-car garage provides space for parking, storage, or a workshop. The size of the lot gives buyers even more options, including the possibility of adding an ADU, a popular trend in Boise right now. Buyer to verify ADU eligibility with the City of Boise. Commuting is simple with easy freeway access, and the edge of the Boise State University campus is just 5 minutes away. A smart fit for a first-time buyer, a downsizer, or an investor looking for a central Boise location with room to grow.
| MLS # | 99002584 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 3 |
| Listing Provided By | THG Real Estate | Hayden Richards |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 988 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level |
| Appliances | Gas Water Heater, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Flooring | Hardwood, Tile |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Garden, Sidewalks, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame |
| Fencing | Full |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3044.28 |
| Tax Legal Description | L6 B1 POST SUB |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83705 |
| Area | Ada |
| Community Name | Post Sub |
| School District | Boise School District #1 |
| Elementary School | Hawthorne |
| High School | Boise |
| Listing VS Median (in Post Sub) | |
Price: $345,000 low | high Med: $345,000 sqft: 988 low | high Med: 988 $ / sqft: $349 low | high Med: $349 On site: 3 low | high Med: 3 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83705 |
| Area | Ada |
| Community Name | Post Sub |
| School District | Boise School District #1 |
| Elementary School | Hawthorne |
| High School | Boise |
| Listing VS Median (in Post Sub) | |
Price: $345,000 low | high Med: $345,000 sqft: 988 low | high Med: 988 $ / sqft: $349 low | high Med: $349 On site: 3 low | high Med: 3 | |