Spacious custom home perfect for entertaining. This beautifully designed all stucco custom home sits on 1 acre offering incredible indoor and outdoor living. The backyard is an entertainers dream with huge deck, covered patio, lush green lawn, fire pit with pavers, putting green, & even a peach tree and pink lady apple tree. Inside, you'll find a very large kitchen with custom cabinets, granite countertops, large island, and L shaped breakfast bar that seats 8. Ideal for hosting and casual dining. The open floor plan seamlessly connects the kitchen to the spacious dining and family room, creating a warm and welcoming atmosphere. Main floor features luxurious master suite with a jetted tub, dual vanities, & large walk in closet plus 2 more bedrooms, full bath and large office perfect for working from home. Upstairs is a bonus family room, 2 additional large bedrooms, full bath ideal for guests or growing household. Large garage with tandem bay.
| MLS # | 98983606 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2015 |
| Days On Site | 117 |
| Listing Provided By | Equity Northwest Real Estate - Southern Idaho | Lisa Lekkerkerk |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 3,592 |
| Garage | 4 |
| Story(s) | 2 |
| Acreage | 1.00 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air, Heat Pump |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Split Bedroom, Great Room, Rec/Bonus, Double Vanity, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
| Appliances | Electric Water Heater, Heat Pump Water Heater, Tank Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Freestanding, Water Softener Rented |
| Fireplace Features | Gas, Propane |
| Flooring | Tile, Carpet, Laminate, Vinyl |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 1 - 4.99 AC, Irrigation Available, Auto Sprinkler System, Full Sprinkler System, Irrigation Sprinkler System |
| Construction Materials | Frame, Stucco |
| Patio And Porch Features | Covered Patio/Deck |
| Parking Features | Attached, Tandem, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 4 |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 3617.92 |
| Tax Legal Description | FILER SUNSET RIDGE ESTATES SUBD LOT 13 BLOCK 1 (22-10-16 SE) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Sunset Ridge |
| School District | Filer School District #413 |
| Elementary School | Filer |
| High School | Filer |
| Listing VS Median (in Sunset Ridge) | |
Price: $899,000 low | high Med: $899,000 sqft: 3,592 low | high Med: 3,592 $ / sqft: $250 low | high Med: $250 On site: 117 low | high Med: 117 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Sunset Ridge |
| School District | Filer School District #413 |
| Elementary School | Filer |
| High School | Filer |
| Listing VS Median (in Sunset Ridge) | |
Price: $899,000 low | high Med: $899,000 sqft: 3,592 low | high Med: 3,592 $ / sqft: $250 low | high Med: $250 On site: 117 low | high Med: 117 | |