New ListingWelcome to this beautifully maintained home in the heart of Boise's desirable North End! Set on a spacious .21-acre homesite with a fully fenced and beautifully landscaped backyard, this home offers exceptional indoor and outdoor living with no CCRs. Enjoy the friendly neighborhood setting, mature landscaping, garden boxes, and a charming backyard courtyard with gas fireplace-perfect for relaxing or entertaining. Located just 4 blocks from the foothills trails, approximately 1 mile from Hyde Park historical district, Camels Back Park, and close to downtown Boise, this home puts outdoor adventure, neighborhood amenities, and city life right at your fingertips. The great room floor plan features a main-level primary suite, a stunning kitchen with a king-sized island, abundant custom cabinetry, natural light, cast iron sink, butler's pantry with wine fridge, and upgraded Bosch appliances. The spacious primary suite is privately tucked away and offers a large walk-in shower, freestanding tub, quartz dry-off bench, custom closet, and private access to the backyard. A flexible main-level bedroom with full bath is ideal for guests or a home office. Upstairs, a generous bonus room and two additional bedrooms provide plenty of space for family, guests, hobbies, or working from home. Designer finishes, custom trim work, and thoughtful details are showcased throughout.
| MLS # | 99002515 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 4 |
| Listing Provided By | Silvercreek Realty Group | Suzanne Hanrahan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,974 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.21 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Split Bedroom, Great Room, Rec/Bonus, Double Vanity, Walk-In Closet(s), Pantry, Kitchen Island |
| Appliances | Tankless Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Refrigerator |
| Fireplaces Total | 2 |
| Fireplace Features | Two, Gas |
| Flooring | Hardwood, Tile, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Hardi Plank Type |
| Fencing | Full, Wood |
| Parking Features | Attached, Electric Vehicle Charging Station(s), Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 9560 |
| Tax Legal Description | See Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83702 |
| Area | Ada |
| School District | Boise School District #1 |
| Elementary School | Lowell |
| High School | Boise |
| Listing VS Median (in 83702) | |
Price: $1,399,900 low | high Med: $881,950 sqft: 2,974 low | high Med: 2,450 $ / sqft: $471 low | high Med: $372 On site: 4 low | high Med: 16 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83702 |
| Area | Ada |
| School District | Boise School District #1 |
| Elementary School | Lowell |
| High School | Boise |
| Listing VS Median (in 83702) | |
Price: $1,399,900 low | high Med: $881,950 sqft: 2,974 low | high Med: 2,450 $ / sqft: $471 low | high Med: $372 On site: 4 low | high Med: 16 | |
![]() | $1,059,0002551 W Breneman StBoise, ID 83702 |