1989 mobile home for sale on rented lot. This 2 bed/1 bath home has a great 784 sq ft floor plan, new LVP flooring, newer carpet, an amazing front deck, washer/dryer included, a storage shed and a newer metal roof. Pets under 30 lbs ok upon approval. No fences. Lot rent is $690 per month if paid prior to the 5th of each month. Utilities are not included. Potential buyers must complete an application to be approved to reside in the park. The application can be found and completed online at The Falls, LLC website. Offers will not be responded to until the application has been submitted and buyer has been approved by park management.
| MLS # | 30081020 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 9 |
| Listing Provided By | Dahlquist Realtors | Jana Weaver |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 784 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 591.24 |
|---|
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59401 |
| Listing VS Median (in 59401) | |
Price: $28,500 low | high Med: $302,500 sqft: 784 low | high Med: 1,709 $ / sqft: $36 low | high Med: $187 On site: 9 low | high Med: 119.5 | |
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59401 |
| Listing VS Median (in 59401) | |
Price: $28,500 low | high Med: $302,500 sqft: 784 low | high Med: 1,709 $ / sqft: $36 low | high Med: $187 On site: 9 low | high Med: 119.5 | |