Exceptional opportunity in a well-maintained community with a highly desirable central location. This beautifully maintained 2-bedroom, 2-bathroom home offers a bright, open-concept floor plan filled with abundant natural light, creating an inviting and functional living space. A versatile office/den provides the perfect flex space for working from home, hobbies, or a cozy reading nook. Step outside to the fully fenced backyard, where you'll enjoy added privacy and plenty of room to relax, entertain, and make the most of beautiful summer evenings. The home also backs directly onto a walking path, offering easy access for daily strolls and outdoor recreation. Conveniently located close to shopping, dining, parks, and major commuter routes, this move-in-ready home combines comfort, convenience, and a thoughtfully designed layout, making it an excellent fit for a wide range of lifestyles.
| MLS # | 20263353 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $190 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 42 |
| Listing Provided By | RE/MAX 4000, INC | LINDSAY WEAVER |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,146 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RH-16 |
| Acreage | 0.04 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81501 |
| Area | Grand Junction City |
| Community Name | Garden Grove |
| Listing VS Median (in Garden Grove) | |
Price: $340,000 low | high Med: $349,950 sqft: 1,146 low | high Med: 1,363 $ / sqft: $297 low | high Med: $259 On site: 42 low | high Med: 92.5 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81501 |
| Area | Grand Junction City |
| Community Name | Garden Grove |
| Listing VS Median (in Garden Grove) | |
Price: $340,000 low | high Med: $349,950 sqft: 1,146 low | high Med: 1,363 $ / sqft: $297 low | high Med: $259 On site: 42 low | high Med: 92.5 | |