In-Person: 11/22 1:00 PM - 2:30 PM322 Minnesota | Turnkey Condo Close to It AllSimplified living in one of Missoula's most convenient locations. This 2019 built 2 bed, 1 bath condo puts you minutes from Downtown, the University of Montana, and everything Missoula has to offer. Move-in ready with quality appliances, wall-mounted AC, a large pantry and an in-unit washer and dryer. Dedicated parking and extra storage complete the package. Built by the reputable builders- Hoyt Homes. Easy, low-maintenance living in the breezeway of town.Carpets professionally cleaned 10/23 and carpet is being stretched the week of 10/26.
| MLS # | 30080163 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $215 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 32 |
| Listing Provided By | TheAgency Missoula | Mariah Westre |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 828 |
| Acreage | 0.02 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Tax Annual Amount | 1325.18 |
|---|
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59802 |
| Listing VS Median (in 59802) | |
Price: $264,999 low | high Med: $629,000 sqft: 828 low | high Med: 1,411 $ / sqft: $320 low | high Med: $446 On site: 32 low | high Med: 153 | |
| Open House |
|---|
| In-Person 11/22 1:00 PM - 2:30 PM |
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59802 |
| Listing VS Median (in 59802) | |
Price: $264,999 low | high Med: $629,000 sqft: 828 low | high Med: 1,411 $ / sqft: $320 low | high Med: $446 On site: 32 low | high Med: 153 | |