New ListingThis spacious 5-bedroom, 3-bathroom home offers fantastic bones, generous square footage, and instant equity potential for buyers ready to bring their vision and a little TLC. Inside, a functional layout provides plenty of room for everyone to spread out, highlighted by a large basement family room perfect for movie nights, a game room, or extra hangout space. Outside, enjoy relaxing or entertaining on the covered deck, and take advantage of the convenience of a 2-car attached garage. Located on a sought-after southwest Great Falls street close to schools, parks, golf, shopping, and the Missouri River, this is a rare opportunity to get into Fox Farm at an unbeatable value. Home is being sold as-is; bring your updates and make it shine!
| MLS # | 30079880 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 4 |
| Listing Provided By | Dahlquist Realtors | Brenna Adkins |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,736 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.19 |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 2470.34 |
|---|
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59404 |
| Listing VS Median (in 59404) | |
Price: $420,000 low | high Med: $454,500 sqft: 2,736 low | high Med: 2,662 $ / sqft: $154 low | high Med: $203 On site: 4 low | high Med: 88.5 | |
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59404 |
| Listing VS Median (in 59404) | |
Price: $420,000 low | high Med: $454,500 sqft: 2,736 low | high Med: 2,662 $ / sqft: $154 low | high Med: $203 On site: 4 low | high Med: 88.5 | |