Welcome home to this beautifully maintained 4-bedroom, 2-bath home with a spacious 3-car garage, nestled on a peaceful lot that feels like you're miles from town while still being close to everything. Enjoy unforgettable evenings watching the sunset over the mountains, entertaining in the outdoor kitchen, and gathering around the fire pit for s'mores under the mature shade trees. Inside, you'll love the home's character, spacious walk-in closet, and comfortable layout. City water serves the home, while a private well keeps the lawn green with affordable sprinkler irrigation. With a golf course, trails, and outdoor recreation just around the corner, this home offers the perfect blend of comfort, charm, and lifestyle.
| MLS # | 2187870 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 126 |
| Listing Provided By | Silvercreek Realty Group | Zachary Davis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,858 |
| Garage | 3 |
| Basement | Y |
| Zoning | Bannock-Residential Suburban |
| Acreage | 0.36 |
| Property | 1831 |
|---|
| State | ID |
|---|---|
| County | Bannock |
| City | Pocatello |
| Zip Code | 83204 |
| School District | Pocatello High |
| Elementary School | Jefferson Elementary (bannock) |
| High School | Pocatello High |
| Listing VS Median (in 83204) | |
Price: $410,000 low | high Med: $289,500 sqft: 1,858 low | high Med: 1,714 $ / sqft: $221 low | high Med: $173 On site: 126 low | high Med: 165.5 | |
| State | ID |
|---|---|
| County | Bannock |
| City | Pocatello |
| Zip Code | 83204 |
| School District | Pocatello High |
| Elementary School | Jefferson Elementary (bannock) |
| High School | Pocatello High |
| Listing VS Median (in 83204) | |
Price: $410,000 low | high Med: $289,500 sqft: 1,858 low | high Med: 1,714 $ / sqft: $221 low | high Med: $173 On site: 126 low | high Med: 165.5 | |