Opportunities like this don't come along often. This double-frontage extra deep lot sits in one of Boise's most desirable historic neighborhoods, just minutes from downtown, Hyde Park, and Camel's Back Park. The existing structure is non-contributing, so you have the freedom to tear down and build new, or keep the current 1,000 sq ft home as is. Zoning allows for two units plus an ADU, making this an ideal setup for a custom home with income potential, a multi-generational property, or a small infill project. With double frontage, there's room for a three-car garage with an ADU above or alongside it, which is a rare find this close to the city's core. Walk or bike to coffee shops, restaurants, and the Foothills trails, and enjoy the character of a tree-lined historic neighborhood. Bring your plans and your builder.
| MLS # | 99003617 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 9 |
| Listing Provided By | Silvercreek Realty Group | David Benoit |
| Zoning | R1CH |
|---|---|
| Acreage | 0.15 |
| Lot Features | Standard Lot 6000-9999 Sq Ft, Level |
|---|---|
| Fencing | Full, Wood |
| Utilities | Electricity Available, Natural Gas Connected, Phone Connected, Cable Connected, Electricity Connected, Overhead, Sewer Connected, Underground Utilities |
|---|---|
| Sewer | Sewer-Exist |
| Community Features | Curbs, Sidewalks |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5256 |
| Tax Legal Description | LOT 2 & PART OF LOT 8 N & ADJ BLK 2 FOSTER HEIGHTS ADD |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83702 |
| Area | Ada |
| Community Name | Foster Heights |
| School District | Boise School District #1 |
| Elementary School | Longfellow |
| High School | Boise |
| Listing VS Median (in Foster Heights) | |
Price: $594,900 low | high Med: $594,900 On site: 9 low | high Med: 8 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83702 |
| Area | Ada |
| Community Name | Foster Heights |
| School District | Boise School District #1 |
| Elementary School | Longfellow |
| High School | Boise |
| Listing VS Median (in Foster Heights) | |
Price: $594,900 low | high Med: $594,900 On site: 9 low | high Med: 8 | |
![]() | $594,900406 W Ada StBoise, ID 83702 |