Home on the range with land to develop 3 miles North of Great Falls, MT. Just over 33 acres with a partially completed 2080 square foot home with attached 40 x 40 shop/ garage built in 2014. Currently stubbed out for 4 bedrooms, kitchen, two bathrooms, laundry and office area. Additional 720 square foot detached shop/ garage. House and detached garage have metal roofing. Property will need additional exterior work but the investment of time and energy could be well worth it to have a country haven close to town. Septic work has been completed per county record and there appears to be a cistern. The bulk of the acreage is barb wired fenced and is mostly level for further home/ recreational development or potential agricultural pursuits.
| MLS # | 30079605 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 42 |
| Listing Provided By | Blaine Train Realty | Kim Blaine |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,080 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | 8 |
| Acreage | 33.31 |
| Property View | Yes |
| Lot Features | Agricultural, Gentle Sloping, Meadow, Pasture, Views, Level, Rolling Slope |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking |
| Tax Annual Amount | 1248.19 |
|---|
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59404 |
| Listing VS Median (in 59404) | |
Price: $335,000 low | high Med: $457,000 sqft: 2,080 low | high Med: 2,385 $ / sqft: $161 low | high Med: $214 On site: 42 low | high Med: 70 | |
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59404 |
| Listing VS Median (in 59404) | |
Price: $335,000 low | high Med: $457,000 sqft: 2,080 low | high Med: 2,385 $ / sqft: $161 low | high Med: $214 On site: 42 low | high Med: 70 | |