Fall in love with this adorable 2-bedroom, 1-bath home! With 884 square feet of refreshed living space, all the hard work has been done for you. The home was completely remodeled recently and is entirely move-in ready. Outside, you'll find a fully fenced yard perfect for relaxing or entertaining, plus easy alley access to the garage. Full of charm and waiting for its next owners-come see it today!
| MLS # | 99001937 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 10 |
| Listing Provided By | Century 21 Price Right | Katie Olivas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 884 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Cooling | Ductless/Mini Split |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Ductless/Mini Split |
| Heating Yes / No | Yes |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator |
| Flooring | Carpet, Laminate |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF |
| Construction Materials | Frame, Wood Siding |
| Fencing | Full, Metal |
| Parking Features | Detached, Alley Access |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2042.07 |
| Tax Legal Description | Exh A |
| Tax Exemptions | Home Owner Exempt |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Grantham |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $270,000 low | high Med: $399,000 sqft: 884 low | high Med: 2,212 $ / sqft: $305 low | high Med: $194 On site: 10 low | high Med: 142.5 | |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Grantham |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $270,000 low | high Med: $399,000 sqft: 884 low | high Med: 2,212 $ / sqft: $305 low | high Med: $194 On site: 10 low | high Med: 142.5 | |
![]() | $289,000600 11th StreetClarkston, WA 99403 |
![]() | $229,900729 4thClarkston, WA 99403 |