New Listing
In-Person: 08/22 12:00 PM - 4:00 PMTwo homes, one incredible Mackay property. Set on 1.8 acres with NO HOA, this rare offering pairs a 1995 manufactured home on a permanent foundation with a separate single family residence built in 1958. Live in one and rent the other, house extended family, or create the ideal multigenerational retreat. Every direction delivers postcard views. Towering mountains surround the valley, with Mt Borah at 12,662 feet standing tall as Idaho's highest peak, and the striking Nine Peaks rounding out the horizon. Just up the road, Mackay Reservoir invites you to fish, boat, camp, and soak in the outdoors all season long. This is high mountain living at its finest. Storage and toys are covered too, with two detached garages: a 2-car garage plus a spacious shop featuring a single car garage and a dedicated boat bay. Mackay is proudly known as the ATV Capital of Idaho, with hundreds of miles of trails right out your door. With room to roam and no HOA restrictions, this property is a blank canvas for your Idaho dream. Whether you are after rental income, a family compound, or a peaceful mountain getaway, opportunities like this in the Lost River Valley are hard to come by.
| MLS # | 98998037 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Listing Provided By | Idaho Life Real Estate | Juan Mejia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 3,350 |
| Garage | 4 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.81 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Formal Dining, Family Room, Great Room, Pantry, Laminate Counters |
| Appliances | Gas Water Heater, Dishwasher, Microwave, Oven/Range Freestanding |
| Fireplace Features | Gas |
| Window Features | Skylight(s) |
| Flooring | Carpet, Engineered Vinyl Plank, Laminate |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 1 - 4.99 AC, Garden, Irrigation Available, Views, Chickens, Irrigation Sprinkler System |
| Construction Materials | Insulation |
| Fencing | Full, Cross Fenced, Wood |
| Parking Features | RV/Boat, Detached, Carport, Finished Driveway |
|---|---|
| Garage Spaces | 4 |
| Attached Garage Yes / No | No |
| Utilities | Cable Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2588 |
| Tax Legal Description | See Exhibit A |
| State | ID |
|---|---|
| County | Custer |
| City | Mackay |
| Zip Code | 83251 |
| Area | Custer |
| School District | Mackay Joint School District #18 |
| Elementary School | Mackay Elementary |
| High School | Mackay Jr./Sr. High |
| Listing VS Median (in 83251) | |
Price: $449,000 low | high Med: $499,000 sqft: 3,350 low | high Med: 2,200 $ / sqft: $134 low | high Med: $227 | |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 4:00 PM |
| In-Person 08/23 11:00 AM - 2:00 PM |
| State | ID |
|---|---|
| County | Custer |
| City | Mackay |
| Zip Code | 83251 |
| Area | Custer |
| School District | Mackay Joint School District #18 |
| Elementary School | Mackay Elementary |
| High School | Mackay Jr./Sr. High |
| Listing VS Median (in 83251) | |
Price: $449,000 low | high Med: $499,000 sqft: 3,350 low | high Med: 2,200 $ / sqft: $134 low | high Med: $227 | |