Price Reduced ListingSINGLE-STORY, well-priced, and full of upgradesthis 3-bedroom, 2-bath Pagosa Springs home is a standout opportunity in today’s market with lower mortgage rates than we have seen in months. Natural gas hot water baseboard heat, rarely available at this price point. It makes for cozy, warm floors in the winter as well as a better environment for the allergy sensitive. Recent improvements include a brand-new modern entry door, laminate flooring, new ceiling fans, tankless water heater, new boiler, filtration system, hot water exterior faucet, upgraded mechanics. The backyard borders greenbelt, which opens into an even larger greenbelt leading to Lake Pagosa, the fishing dock, and boat launch areaan ideal cul-de-sac setting for anyone who loves easy lake access without the lakefront price tag. Enjoy quiet surroundings, nice neighboring homes, and a location that feels peaceful while still being close to everything. Perfect entry into the Pagosa Springs real estate market. Just a couple miles to the Pagosa Lakes Recreation Center, about 5 minutes to Pagosa Springs Golf Course, and minutes from restaurants, coffee, groceries, medical services, trails, and everyday conveniences. Downtown Pagosa Springs is less than 10 minutes away for soaking at the famous hot springs, fly fishing the San Juan River, dining, shopping, and disc golf on Reservoir Hill. A warm, well-loved home ready for its next chapter.
| MLS # | 833953 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 118 |
| Listing Provided By | ENGEL & VOLKERS Pagosa Springs | Lauri Heraty |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.35 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Natural Gas |
| Interior Features | Eat In Kitchen, Granite Counters, Kitchen Dining Combo, Main Level Primary |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Oven, Range, Refrigerator, Tankless Water Heater |
| Roof | Metal |
|---|---|
| Construction Materials | Wood Siding, Stick Built |
| Lot Features | Backs To Greenbelt Park |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| Community Features | Clubhouse, Fitness, Playground, Park, Pool, Racquetball |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 1576 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Lake Pagosa Park 03 Cnty Code 00290 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Lake Pagosa Park 03 Cnty Code 00290) | |
Price: $410,000 low | high Med: $537,500 sqft: 1,200 low | high Med: 1,831 $ / sqft: $342 low | high Med: $339 On site: 118 low | high Med: 58.5 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Lake Pagosa Park 03 Cnty Code 00290 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Lake Pagosa Park 03 Cnty Code 00290) | |
Price: $410,000 low | high Med: $537,500 sqft: 1,200 low | high Med: 1,831 $ / sqft: $342 low | high Med: $339 On site: 118 low | high Med: 58.5 | |