New ListingRare opportunity to own 1.81 acres within city limits with endless possibilities! This fully fenced property offers an older farmhouse, 30x26 detached 2-car SHOP, RV parking, loafing stalls, pasture and flood irrigation. Bring the horses, create your own urban farm, or explore the property's future development potential, with the possibility of adding up to 22 homes, subject to city approval and buyer verification. No HOA or CC&Rs provides added flexibility. The home features a split-bedroom floor plan with a spacious primary bedroom and his-and-hers closets. The kitchen is truly the heart of the home with an open-concept design, plenty of windows and natural light throughout. An enclosed front porch adds additional character and functionality to this classic farmhouse. Property has its own well and septic. Whether you're looking for horse property, urban farm living, investment potential or room to create something entirely your own, this unique property is full of opportunity.
| MLS # | 99002672 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Realty Boise | Alissa Gamble |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,522 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.81 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Baseboard, Electric, Forced Air, Natural Gas, Hot Water |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Family Room, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Laminate Counters |
| Appliances | Gas Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator, Gas Oven, Gas Range |
| Fireplace Features | Gas |
| Flooring | Tile, Carpet, Laminate |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 1 - 4.99 AC, Garden, Horses, Irrigation Available, Chickens, Full Sprinkler System, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System |
| Construction Materials | Concrete, Frame, Vinyl Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Fence/Livestock, Wire, Wood |
| Parking Features | Detached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Broadband Internet |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2513.3 |
| Tax Legal Description | PAR #6022 OF SW4SW4 SEC 26 3N1E #336020-B |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83709 |
| Area | Ada |
| School District | Boise School District #1 |
| Elementary School | Amity |
| High School | Borah |
| Listing VS Median (in 83709) | |
Price: $725,000 low | high Med: $525,000 sqft: 1,522 low | high Med: 2,671 $ / sqft: $476 low | high Med: $204 On site: 3 low | high Med: 46 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83709 |
| Area | Ada |
| School District | Boise School District #1 |
| Elementary School | Amity |
| High School | Borah |
| Listing VS Median (in 83709) | |
Price: $725,000 low | high Med: $525,000 sqft: 1,522 low | high Med: 2,671 $ / sqft: $476 low | high Med: $204 On site: 3 low | high Med: 46 | |