Nice one level home has 1534 square feet with 3 bedrooms, 2 bathrooms and located on a quiet street. Open floor plan with multiple windows that bring in natural light and perfect for family gatherings. Spacious living room opens to dining area with bay window and door to a large deck, kitchen with many cupboards, stainless steel refrigerator, stove/oven, dishwasher, microwave (all included), laundry (washer and dryer included), pantry, (2) bedrooms, full bathroom, primary bedroom and primary bathroom with (2) walk-in closets and linen closet. Enjoy the large back deck great for BBQ-ing, backyard with privacy fence backs up to open space, full sprinkler, shed, front yard tastefully landscaped, concrete curbing, covered front porch and double garage (freezer included).
| MLS # | 2187763 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2008 |
| Days On Site | 37 |
| Listing Provided By | Silvercreek Realty Group | Rose Stevens |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,534 |
| Car Port | Yes |
| Basement | Y |
| Zoning | Bannock-Residential Suburban |
| Acreage | 0.12 |
| Property | 1360 |
|---|
| State | ID |
|---|---|
| County | Bannock |
| City | Chubbuck |
| Zip Code | 83202 |
| Community Name | Park Meadows Subdivision Ban |
| School District | Pocatello High |
| Elementary School | Chubbuck |
| High School | Pocatello High |
| Listing VS Median (in Park Meadows Subdivision Ban) | |
Price: $350,000 low | high Med: $434,950 sqft: 1,534 low | high Med: 2,637 $ / sqft: $228 low | high Med: $165 On site: 37 low | high Med: 149.5 | |
| State | ID |
|---|---|
| County | Bannock |
| City | Chubbuck |
| Zip Code | 83202 |
| Community Name | Park Meadows Subdivision Ban |
| School District | Pocatello High |
| Elementary School | Chubbuck |
| High School | Pocatello High |
| Listing VS Median (in Park Meadows Subdivision Ban) | |
Price: $350,000 low | high Med: $434,950 sqft: 1,534 low | high Med: 2,637 $ / sqft: $228 low | high Med: $165 On site: 37 low | high Med: 149.5 | |