Put this one on your must-see list! This cute 4 bedroom, 2 full bath home sits on a larger city lot with a fenced backyard. The detached 1-car garage has good room for parking and storage. Upstairs has beautiful modern vinyl plank flooring through the kitchen and living room, plus nicely updated kitchen cabinets and counters. The basement is newly finished as well! Schedule your showing today!
| MLS # | 2190105 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 21 |
| Listing Provided By | Patriot Real Estate, LLC | Peyton Harding |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,921 |
| Garage | 1 |
| Basement | Y |
| Zoning | Bingham-R-Residential |
| Acreage | 0.16 |
| Property | 939 |
|---|
| State | ID |
|---|---|
| County | Bingham |
| City | Blackfoot |
| Zip Code | 83221 |
| Community Name | Elmwood Bing |
| School District | Blackfoot 55HS |
| Elementary School | Stoddard 55EL |
| High School | Blackfoot 55HS |
| Listing VS Median (in Elmwood Bing) | |
Price: $295,000 low | high Med: $295,000 sqft: 1,921 low | high Med: 1,921 $ / sqft: $154 low | high Med: $154 On site: 21 low | high Med: 21 | |
| State | ID |
|---|---|
| County | Bingham |
| City | Blackfoot |
| Zip Code | 83221 |
| Community Name | Elmwood Bing |
| School District | Blackfoot 55HS |
| Elementary School | Stoddard 55EL |
| High School | Blackfoot 55HS |
| Listing VS Median (in Elmwood Bing) | |
Price: $295,000 low | high Med: $295,000 sqft: 1,921 low | high Med: 1,921 $ / sqft: $154 low | high Med: $154 On site: 21 low | high Med: 21 | |