Welcome to 535 Harbor Drive in Blackfoot, Idaho! Sprawling across 3,300 total square feet, this massive 6-bedroom, 3-bathroom residence sits proudly on a premium .68-acre parcel spanning two full city lots. Priced at $535,000, this rare property directly backs up to a peaceful city park, giving you a beautiful backyard extension, gorgeous views, and instant park access right out your back door.
| MLS # | 2190338 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 8 |
| Listing Provided By | Lowes Flat Fee Realty A Homezu Partner | Roger Lowe |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,300 |
| Garage | 2 |
| Basement | Y |
| Zoning | Not Verified |
| Acreage | 0.68 |
| Property | 2199 |
|---|
| State | ID |
|---|---|
| County | Bingham |
| City | Blackfoot |
| Zip Code | 83221 |
| Community Name | Bayfield Park Bing |
| School District | Blackfoot High |
| Elementary School | Ridge Crest 55EL |
| High School | Blackfoot High |
| Listing VS Median (in Bayfield Park Bing) | |
Price: $535,000 low | high Med: $535,000 sqft: 3,300 low | high Med: 3,300 $ / sqft: $162 low | high Med: $162 On site: 8 low | high Med: 8 | |
| State | ID |
|---|---|
| County | Bingham |
| City | Blackfoot |
| Zip Code | 83221 |
| Community Name | Bayfield Park Bing |
| School District | Blackfoot High |
| Elementary School | Ridge Crest 55EL |
| High School | Blackfoot High |
| Listing VS Median (in Bayfield Park Bing) | |
Price: $535,000 low | high Med: $535,000 sqft: 3,300 low | high Med: 3,300 $ / sqft: $162 low | high Med: $162 On site: 8 low | high Med: 8 | |