Experience Breckenridge in the heart of ski season with this 1/20th fractional ownership at The Residences at Main Street Station, Hyatt Vacation Club. This ownership includes fixed Winter Week 2, providing 7 guaranteed days each year during prime January ski season, plus 10 additional float days to enjoy during the spring, summer, or fall for a total of 17 days annually in Breckenridge. Ideally located in Breckenridge's historic district, Main Street Station puts you just steps from the Quicksilver Lift and within walking distance of Main Street's shops, restaurants, après ski spots, and entertainment. Spend winter days skiing and snowboarding at Breckenridge Ski Resort, then return to your mountain residence and enjoy resort amenities including the outdoor heated pool overlooking Maggie Pond and the surrounding mountains. With fixed Week 2, your winter getaway is already established each year, making it easy to plan ahead and create an annual Breckenridge tradition. The additional 10 float days provide even more flexibility to experience the mountains beyond ski season, from summer trails and wildflowers to crisp fall days. Enjoy the best of Breckenridge throughout the year with 17 total days annually, a guaranteed winter ski week, 10 additional float days, and an exceptional Main Street location.
| MLS # | S1070992 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,843 |
| Sub-Type | Time Share |
| Status | Active |
| Year | 2000 |
| Days On Site | 103 |
| Listing Provided By | Berkshire Hathaway HomeServices Colorado Propertie | Mary E. Gorski |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 997 |
| Pool | Yes |
| Zoning | Planned Unit Development |
| Acreage | 0.95 |
| Property View | Yes |
| Lot Features | City Lot, Near Public Transit |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Underground, Garage, One Space |
| Tax Annual Amount | 3926.39 |
|---|
| Community Features | Pool, Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Community Name | MAIN STREET STATION VACATION CLUB |
| Listing VS Median (in MAIN STREET STATION VACATION CLUB) | |
Price: $6,000 low | high Med: $8,000 sqft: 997 low | high Med: 996 $ / sqft: $6 low | high Med: $8 On site: 103 low | high Med: 502 | |
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Community Name | MAIN STREET STATION VACATION CLUB |
| Listing VS Median (in MAIN STREET STATION VACATION CLUB) | |
Price: $6,000 low | high Med: $8,000 sqft: 997 low | high Med: 996 $ / sqft: $6 low | high Med: $8 On site: 103 low | high Med: 502 | |