Embrace the quintessential Colorado mountain lifestyle in this charming cabin set on nearly an acre, offering the ideal blend of privacy and convenience just a 6-minute drive from town. Surrounded by nature and close to trails and endless outdoor adventure, the property provides plenty of space to relax, play, and enjoy the mountain setting. Gather around the inviting wood-burning fireplace after a day outdoors or take advantage of the expansive outdoor space and greenhouse. A large unfinished basement offers abundant space and possibilities for future expansion, storage, recreation, or customization. With its generous lot, peaceful setting, convenient location, and potential to make it your own, this property presents a unique opportunity to create your ideal mountain retreat.
| MLS # | S1071643 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 65 |
| Listing Provided By | Breckenridge Associates R.E. | Zachary Himmelman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,008 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.80 |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | Borders National Forest, See Remarks |
|---|
| Parking Features | Off Street, Parking Pad |
|---|
| Tax Annual Amount | 2589.77 |
|---|
| Community Features | Club Membership Available, Clubhouse, Golf, Trails Paths |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | LOMA VERDE SUB |
| Listing VS Median (in LOMA VERDE SUB) | |
Price: $1,300,000 low | high Med: $1,300,000 sqft: 1,008 low | high Med: 1,008 $ / sqft: $1,290 low | high Med: $1,290 On site: 65 low | high Med: 65 | |
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | LOMA VERDE SUB |
| Listing VS Median (in LOMA VERDE SUB) | |
Price: $1,300,000 low | high Med: $1,300,000 sqft: 1,008 low | high Med: 1,008 $ / sqft: $1,290 low | high Med: $1,290 On site: 65 low | high Med: 65 | |