New build in the popular Cottonwoods subdivision. This expansive 4-bedroom, 2.5-bath home will be completed 2026. Explore the countless benefits of a brand new home! Indulge in the cutting-edge design and the practical floor plan that ensures comfortable, easy living. Experience superior energy efficiency, reduced energy costs, and improved comfort that will exceed your expectations, including a new mini split A/C system. This remarkable home boasts a private master suite with a spacious walk-in closet. You'll love the gourmet kitchen that comes with the newest stainless steel appliances and stylish granite countertops that include an eat-in counter. As you step outside, you'll be greeted by a generous lot spanning over a third of an acre that backs up to hole #10 on Cattails Golf course.
| MLS # | 834128 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 113 |
| Listing Provided By | Porter Realty ERA Powered | Preston Porter |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,235 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.33 |
| Golf Course | Yes |
| Cooling | Ductless |
|---|---|
| Interior Features | Ceiling Fans, Granite Counters, Pantry |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Oven, Range, Refrigerator |
| Roof | Asphalt |
|---|---|
| Construction Materials | Stucco, Wood Frame, Stick Built |
| Foundation Details | Slab |
| Lot Features | On Golf Course |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 999 |
|---|
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Community Name | Cottonwood Sub |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in Cottonwood Sub) | |
Price: $649,800 low | high Med: $649,800 sqft: 2,235 low | high Med: 2,235 $ / sqft: $291 low | high Med: $291 On site: 113 low | high Med: 113 | |
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Community Name | Cottonwood Sub |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in Cottonwood Sub) | |
Price: $649,800 low | high Med: $649,800 sqft: 2,235 low | high Med: 2,235 $ / sqft: $291 low | high Med: $291 On site: 113 low | high Med: 113 | |