Discover the possibilities with this 1,668-square-foot home situated on a spacious lot in the heart of Dove Creek. Offering comfortable single-level living, this property features 4 bedrooms, 2 bathrooms, a functional layout, and plenty of potential to make it your own. The generous outdoor space provides opportunities for gardening, entertaining, or simply enjoying the peaceful pace of small-town Southwest Colorado living. Conveniently located near local schools and community amenities, this property also puts you within easy reach of some of the Southwest's most incredible outdoor recreation. Dove Creek is an ideal home base for exploring the Four Corners region, with nearby public lands offering outstanding hunting, hiking, off-roading, and endless opportunities for adventure. Whether you're looking for a primary residence, a Southwest Colorado getaway, or a property to personalize, this home offers an opportunity to enjoy the space, scenery, and lifestyle that make this area special.
| MLS # | 839835 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 36 |
| Listing Provided By | The Spitzer Group | Kimberly Spitzer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,668 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.40 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Eat In Kitchen |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator |
| Exterior Features | Irrigation Sprinklers |
|---|---|
| Roof | Metal |
| Construction Materials | Vinyl Siding, Wood Frame, Stick Built |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Four Corners Board Of Realtors |
|---|
| State | CO |
|---|---|
| County | Dolores |
| City | Dove Creek |
| Zip Code | 81324 |
| Area | Dove Creek |
| Community Name | Larrance Addition |
| School District | Dove Creek 7-12 |
| Elementary School | Dove Creek K-5 |
| High School | Dove Creek 7-12 |
| Listing VS Median (in Larrance Addition) | |
Price: $235,000 low | high Med: $225,000 sqft: 1,668 low | high Med: 1,392 $ / sqft: $141 low | high Med: $162 On site: 36 low | high Med: 103 | |
| State | CO |
|---|---|
| County | Dolores |
| City | Dove Creek |
| Zip Code | 81324 |
| Area | Dove Creek |
| Community Name | Larrance Addition |
| School District | Dove Creek 7-12 |
| Elementary School | Dove Creek K-5 |
| High School | Dove Creek 7-12 |
| Listing VS Median (in Larrance Addition) | |
Price: $235,000 low | high Med: $225,000 sqft: 1,668 low | high Med: 1,392 $ / sqft: $141 low | high Med: $162 On site: 36 low | high Med: 103 | |