Welcome to your mountain retreat at 695 Ute Drive in beautiful Pagosa Springs. Nestled in the heart of Colorado's stunning mountain country, this charming 3-bedroom, 3-bathroom cabin on 2.24 acres with a private well; offers the perfect blend of rustic character and modern comfort across 2,031 square feet. One of this property's standout features is its flexibility. The separate apartment, complete with its own private entrance, kitchen, bedroom, and bathroom, offers flexibility to suit a variety of lifestylesfrom guest accommodations and multigenerational living to private space for extended family or the potential for supplemental rental income. A secure locking door connects the apartment to the main home, allowing it to function independently while remaining part of the residence. The property also includes two RV sites with electrical hookups and one sewer connection, providing additional options for guests, extended family, or potential rental use. All of these versatile spaces may provide opportunities to help offset ownership costs. Buyers should verify all rental regulations with Archuleta County, as short-term rentals require county approval and a permit. Outdoor enthusiasts and hobby farmers will absolutely fall in love with this incredible setup. The land is fully fenced and ready for horses, while there's ample room for chickens and a flourishing garden. Perhaps the most remarkable feature is that the property borders 126 acres of greenbelt, offering endless opportunities for riding, hiking, and exploring right from your doorstep. Enjoy breathtaking valley and mountain views without the restrictions of a homeowner's association. Nearby Ute Park offers playground amenities and pickleball courts, while world-renowned Wolf Creek Ski Area and the area's natural hot springs are just a scenic drive away. Whether you're looking for a full-time mountain home, space for extended family, room for hobbies and animals, or the flexibility to supplement your ownership costs through additional living spaces, this unique property offers a rare combination of privacy, versatility, and the Colorado mountain lifestyle.
| MLS # | 834509 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 104 |
| Listing Provided By | Coldwell Banker Mountain Properties | Tina Valles |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,031 |
| Garage | 1 |
| Basement | Y |
| Zoning | Residential Single Family |
| Acreage | 2.24 |
| Property View | Yes |
| Cooling | Attic Fan |
|---|---|
| Heating Yes / No | Yes |
| Heating | Electric, Forced Air, Wood, Wood Stove |
| Interior Features | Ceiling Fans, Tongue And Groove Ceilings, Living Dining Room, Upper Level Primary, Wood Burning Stove |
| Window Features | Double Pane Windows, Vinyl, Wood Frames |
| Furnished | Partially |
| Appliances | Dryer, Electric Water Heater, Oven, Range, Refrigerator, Washer |
| Exterior Features | Deck, Rv Hookup |
|---|---|
| Roof | Metal |
| Construction Materials | Wood Siding, Wood Frame, Stick Built |
| Foundation Details | Slab |
| Lot Features | Adjacent To Open Space, Corner Lot, Backs To Greenbelt Park |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Rv Access Parking |
| Utilities | Cellular Phone Reception, Electricity Available |
|---|
| Community Features | Other, Playground, Park |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 1153 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS04 (Aspen Springs) |
| Community Name | Aspen Springs 5 04 Cnty Code 00060 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Aspen Springs 5 04 Cnty Code 00060) | |
Price: $449,000 low | high Med: $449,000 sqft: 2,031 low | high Med: 2,031 $ / sqft: $221 low | high Med: $221 On site: 104 low | high Med: 104 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS04 (Aspen Springs) |
| Community Name | Aspen Springs 5 04 Cnty Code 00060 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Aspen Springs 5 04 Cnty Code 00060) | |
Price: $449,000 low | high Med: $449,000 sqft: 2,031 low | high Med: 2,031 $ / sqft: $221 low | high Med: $221 On site: 104 low | high Med: 104 | |