Price Reduced ListingSay hello to 702 Craft Drive, where comfort, convenience, and curb appeal come together in one of Alamosa's desirable neighborhoods. Perfectly situated within walking distance of Alamosa High School and Carroll Park, and just minutes from Adams State University, this home offers an unbeatable location with easy access to schools, recreation, and community amenities. Step inside to find newer flooring that adds a fresh, modern feel throughout the home. Outside, you'll discover a beautifully designed low-maintenance xeriscaped backyard, featuring a pergola with lighting, and a welcoming back patiothe perfect space to relax, entertain guests, or enjoy Colorado's beautiful evenings. Welcoming you to the home is a newly poured concrete patio. The sprinkler system helps keep the front yard lush and green with ease, while the attached one-car garage provides convenient parking and additional storage. 702 Craft Drive offers the ideal blend of comfort, charm, and location. Don't miss your opportunity to make this inviting property your ownschedule your private showing today!
| MLS # | 837558 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 24 |
| Listing Provided By | Porter Realty ERA Powered | Jessie Morgan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,120 |
| Garage | 1 |
| Acreage | 0.17 |
| Furnished | Unfurnished |
|---|
| Construction Materials | Stick Built |
|---|---|
| Lot Features | Xeriscape |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 1063 |
|---|
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Community Name | Alamosa |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in Alamosa) | |
Price: $316,500 low | high Med: $316,500 sqft: 1,120 low | high Med: 1,120 $ / sqft: $283 low | high Med: $283 On site: 24 low | high Med: 24 | |
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Community Name | Alamosa |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in Alamosa) | |
Price: $316,500 low | high Med: $316,500 sqft: 1,120 low | high Med: 1,120 $ / sqft: $283 low | high Med: $283 On site: 24 low | high Med: 24 | |