Sequestered amongst the woods of Peak 7 in Breckenridge, CO. This is one of the coziest 3 Bedroom, 3 Bathroom Duplexes in all of Summit County. Everything from a wood-burning fireplace in the living area to the private deck and hot-tub will have you feeling at ease after a long day on the slopes. Not only are you minutes from Main Street in Breck, but you are also minutes from the Ski Base Areas 7 and 8. This well-maintained quarter acre lot backs up to greenspace and has access to multiple trails without ever having to drive your car. World class hiking, biking, and groomed Nordic Ski Trails are right out your back door. Do not miss this opportunity to own a fully loaded property including remodeled bathrooms with heated floors, a new deck with a fenced in backyard, heated 1 car garage, shed, and an oversized driveway to make your life in Breckenridge an unforgettable experience.
| MLS # | S1072021 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 29 |
| Listing Provided By | Breckenridge Associates R.E. | Spencer Lane |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,131 |
| Garage | 1 |
| Basement | Y |
| Zoning | Duplex |
| Acreage | 0.26 |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | Cul De Sac, See Remarks |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Tax Annual Amount | 3721.15 |
|---|
| Community Features | Golf, Trails Paths |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | WINTERWOOD SUB |
| Listing VS Median (in WINTERWOOD SUB) | |
Price: $1,090,000 low | high Med: $1,649,000 sqft: 2,131 low | high Med: 2,528 $ / sqft: $511 low | high Med: $652 On site: 29 low | high Med: 169 | |
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | WINTERWOOD SUB |
| Listing VS Median (in WINTERWOOD SUB) | |
Price: $1,090,000 low | high Med: $1,649,000 sqft: 2,131 low | high Med: 2,528 $ / sqft: $511 low | high Med: $652 On site: 29 low | high Med: 169 | |
![]() | $1,249,000165 Shadows DriveBreckenridge, CO 80424 |
![]() | $1,198,500384 Blue Ridge RoadBreckenridge, CO 80424 |